| B-EV4D | B-EV4T | |||
|---|---|---|---|---|
| GS Model | GS Model | TS Model | ||
| CHARACTERISTICS | ||||
| Print method | Direct thermal | Direct thermal / thermal transfer | ||
| Dimensions | 198 (W) x 258 (D) x 169.5 (H) mm | 198 (W) x 258 (D) x 173 (H) mm | ||
| Weight | 2.3 kg | 2.4 kg | ||
| User interface | Single LED (colours: green, amber, red) | |||
| Operating temperature / Humidity | 5 to 40°C (25 to 85% non-condensing RH) | |||
| Input voltage | AC 100 to 240 V; 50/60 Hz with universal power supply | |||
| Resolution | 203 dpi | 203 dpi | 300 dpi | |
| Speed (standard) | Up to 127 mm/s | Up to 127 mm/s | Up to 101.6 mm/s | |
| Speed (peel-off) | Up to 76.2 mm/s | Up to 76.2 mm/s | 50.8 mm/s | |
| Print width (max.) | 108 mm | 108 mm | 105.7 mm | |
| Print length (max.) | 995 mm | 995 mm | 453.2 mm | |
| Print length (peel-off; max.) | Up to 152.4 mm continuous printing | |||
| RIBBON* | ||||
| Width | n/a | 40 to 110 mm | ||
| Length | n/a | 110 m (Toshiba approved ribbon) | ||
| MEDIA | ||||
| Alignment | Centred | |||
| Media width (backing paper width) | 25.4 to 112 mm | |||
| Label thickness | 0.06 to 0.19 mm | |||
| Media shape | Roll-fed, fanfold, die-cut, continuous, tag stock, receipt | |||
| Outer media roll diameter | 127 mm (max.) | |||
| Inner media roll diameter | 25.4 or 38.1 mm (optional: 76.2 mm) | |||
| SOFTWARE AND CONNECTIVITY | ||||
| Printer driver | Windows(R) 2000, XP, Vista, 2003 Server | |||
| Host interface | RS-232C (max. 115,200 bps), Centronics (SPP), USB 2.0 (Full Speed), LAN 10/100 Base | |||
| OPTIONS | ||||
| Full cutter module – partial cutter module – peel-off module – external 203 mm OD media stand – keyboard unit (KB-75-QM-R) – power cable tray | ||||













