The Toshiba B-EX4T1 combines the tried and trusted features and functionality of the B-SX range with enhancements to increase performance and operability. Reliability and performance usually come at a cost, but with the B-EX4T1 premium capabilities come as standard, essentially lowering initial capital outlay and future-proofing your investment.
- High-end product with a very attractive price
- Superior performance and speed
- Long life print head
- Easy operation and simple maintenance
B-EX4T1 Specifications
B-EX4T1-GS12 | B-EX4T1-TS12 | |
---|---|---|
CHARACTERISTICS | ||
Printhead | Near-edge | |
Dimensions | H:310mm(12.2″) x W:278mm(10.9″) x D:460mm(18.2″) | |
Interface | USB 2.0, Ethernet | |
Optional Interface | Parallel, serial, wireless LAN, RTC & USB host | |
Network Tool | SNMP | |
Memory | 32Mbytes SD RAM, 16Mbytes Flash ROM | |
Method | Direct thermal / Thermal transfer | |
Print Width | 104 mm (4.09″) | |
Max. Print Speed | 14 ips (355 mm/sec) | |
Resolution | 203 dpi | 305 dpi |
Font | Bitmap and outline | |
Barcode | Includes GS1 DataBar (RSS) compatibles | |
MEDIA | ||
Paper Width | 120 mm (4.7″) | |
Paper Alignment | Center | |
Paper Roll | 200 mm (7.9″) | |
Std. Ribbon Length | 600 m (1980′) | |
OPTIONS | ||
Cutter, rotary cutter, peel off & internal rewinder, RFID kit | ||
Ribbon save module |